
QUICK INFO
Total Station ETS-340 Series FieldGenius includes more advanced features than any other data collection system, as well as various productivity enhancements which allow you to work faster and more efficient in the field.
Product Features
- 600/800m reflectorless measuring range covers the most common scale in your field job. With a single prism, you can reach up to 5km quickly with 2mm + 2ppm accuracy
- Arc 7 Series adopts an absolute encoding system, which does not require initialization by 0 sets, and delivers a precise and stable angle measurement with up to 2″ accuracy
- The dual-axis tilt compensator monitors the inclination of both X and Y axes, and then correct the horizontal and vertical angle reading automatically with a stile scale of 3′
- Arc 7 Series provides various options for data transfer such as SD card, USB and RS232 serial port
- 3.5″ high definition color touch screen and 2 sides of alphanumeric keyboards provide clear images and convenient operation even under strong
sunlight. - T-P Sensors allows user to detect the surrounding temperature and air pressure hence correct the atmospheric error for distance measurement
Technical Specifications
single prism | 5.0km | 5.0km | |
triple prism | 8km-10km | 8km-10km | |
reflectorless | 600m | 800m | ||
accuracy | with prism: 2mm+2ppm; without prism: 3mm+2ppm | ||
reading | max: 99999999.999 min: 0.1mm | ||
measuring time | fine: 0.3s; tracking: 0.1s | ||
atmospheric refraction & earth curvation correction | manual input, auto correction | ||
prism constant | manual input, auto correction | ||
ANGLE MEASUREMENT | |||
measuring method | absolute encoding | ||
diameter of raster disk | 79mm | ||
minimum reading | 0.1/1″/5″ selectable | ||
accuracy | 2″ | 1″ | |
detection method | horizontal: dual vertical: dual | ||
TELESCOPE | |||
image | erect | ||
tube length | 154mm | ||
effective aperture | Telescope: 45mm; EDM: 50mm | ||
magnification | 30X | ||
field of view | 1°30′ | ||
resolviong power | 3″ | ||
min. focusing distance | 1m | ||
AUTO VERTICAL COMPENSATOR | |||
system | 2-axis liquid-electric | ||
working range | ±3′ | ||
accuracy | 1″ | ||
LEVEL | |||
plate vial | 30″/2mm | ||
circular vial | 8’/2mm | ||
OPTICAL PLUMMET | |||
image | erect | ||
magnification | 3X | ||
focusing range | 0.5m ~ ∞ | ||
field of view | 5° | ||
Laser plummet | optional | ||
DISPLAY | |||
type | 3.5 inches LCD, 640X480 touch screenWindows CE 7.0 operation system | ||
ON-BOARD BATTERY | |||
type | rechargeable Lithium battery | ||
voltage | DC 7.4V, 3100mAh | ||
operating time | 16 hours | ||
DATA STORAGE | |||
Internal memory | 64M | ||
SD card | Max. 32G | ||
Communication port | RS-232 port(6 pin), Mini USB, SD card | ||
DIMENSION & WEIGHT | |||
dimension | 200 X 190 X 350mm |
[]
1
Step 1