
QUICK INFO
REFLECTOR LESS TOTAL STATION ETS 362R6 (600M Conditional)With Laser centering, Bluetooth & Pan Drive (Robust Make) Having 30x Magnification, 1” Least Count and 2” Accuracy, Dual Axis Compensator, 32 BIT CPU, Absolute Encoding Systems & 40000 POINTS INTERNAL MEMORY Points, 4 GB Memory CARD External Memory, COGO Program, Distance Measuring Range of 4Km. with Single Prism, Alphanumeric Key Board (Dual Display), Road Alignment
Programmers along with following accessories: –
- Battery Charger (01 No.), Batteries (02 Nos.)
- Operation Manual (01 No.), Tool Kit (01 No.), Carrying Case (01 No.), Pan Drive (01 No.)
- Data Downloading Software (01 No.)
With Accessories
New branded surveying instruments and accessories total station, digital theodolite and auto level, prism, pole, tripod, bipod, mini prism, etc.
Data transfer | Bluetooth , pandrive and data cable |
Model Number | ETS – 362R6 |
Circular Level | YES |
Usage/Application | BUILDING SURVEY WORK |
Data Storage | 32GB |
Display | DUAL SIDE |
Brand | Robust make |
Model Name/Number | ETS-362R6 |
Model | Ets 360 series |
Angle Measurement | 2 SECOND |
Image | ERACT |
Compensation | DUAL AXIS |
Length | YES |
Minimum Focus | 1.5MTR |
Color | OFF WHITE |
Botanical Name | ASI-ROBUST |
Field Of View | YES |
Battery Operation | GEB111 LEICA DUAL |
Display Type | DOS |
Distance Measurement | 2 SECOND ACCURACY |
Keyboard | BOTH SIDE |
Magnification | 30X |
Measuring Time | 0.2 SECOND TIME |
Prism EDM Accuracy | 2MM+2PPM |
Prism EDM Range | 600MTR |
Range | 50000 |
Resolving Power | YES |
Tile Angle Compensation | 2SEC |
Wireless Communication | BLUETOOTH |
Angle Measurement Accuracy | 2 |
Laser range max. | 600mtr. |
[]
1
Step 1